Mi 11 Lite went official just a day ago, and the phone comes with
competitive specifications like a Snapdragon 732G SoC and a triple rear
camera setup with a 64-megapixel front camera. The phone competes with a
host of other handsets in the Indian market, including OnePlus Nord CE
5G and Redmi Note 10 Pro. The Redmi Note 10 Pro is powered by the
Qualcomm Snapdragon 732G SoC, whereas OnePlus Nord CE 5G is powered by
the Snapdragon 750G SoC.
We pit the newly launched Mi 11 Lite against Redmi Note 10 Pro and OnePlus Nord CE 5G to understand how it fares against the other two on paper.
Model Name | OnePlus Nord CE
5G![]() ![]() ![]() ![]() |
Xiaomi Mi 11
Lite![]() |
Xiaomi Redmi
note 10 Pro![]() |
Price | 6GB/128GB | 6GB/128GB | 6GB/128GB |
22,999 Rs. | 21,999 Rs. | 17,499 Rs. | |
Display | 6.63 inch | 6.55 inch | 6.67 inch |
1080x2400 Px, 410 PPI | 1080x2400 Px, 402 PPI | 1080x2400 Px, | |
AMOLED | AMOLED | Super AMOLED | |
Performance | Snapdragon 750G | Snapdragon 732G | Snapdragon 732G |
2 x 2.2GHz Kryo 570 6 x 1.8GHz Kryo 570 |
2
x 2.3GHz Kryo 470 6 x 1.7GHz Kryo 470 |
2
x 2.3GHz Kryo 470 6 x 1.8GHz Kryo 470 |
|
Camera | 64MP+8MP+2MP (Rear Camera) | 64MP+8MP+5MP(Rear Camera) | 64MP+8MP+5MP+2MP(Rear Camera) |
16MP Front Camera | 16MP Front Camera | 16MP Front Camera | |
Battery | 4500 mAh (30w Qucik Change) | 4250 mAh (33w Qucik Change) | 4020 mAh (33w Qucik Change) |
OS | Android 11 | Android 11 | Android 11 |
Launch Date | June, 10th 2021 | February, 4th 2020 | June, 22th 2020 |
Refresh Rate | 90 Hz | 90 Hz | 60 Hz |
0 Comments