Model Name | Xiaomi Mi 10i 5G | Realme X7 5G |
Price | 6GB/64GB | 6GB/128GB |
21,999 Rs. | 19,999 Rs. | |
Display | 6.67 inch | 6.4 inch |
1080x2400 Px, 395 PPI | 1080x2400 Px, 411 PPI | |
IPS LCD | Super AMOLED | |
Performance | Snapdragon 750G | MediaTek Dimensity 800U |
2.2GHz + 1.8 GHz, 6GB Ram | 2.4GHz + 2 GHz, 6GB Ram | |
Camera | 108MP+8MP+2MP+2MP(Rear Camera) | 64MP+8MP+2MP(Rear Camera) |
16MP Front Camera | 16MP Front Camera | |
Battery | 4820 mAh (33w Qucik Change) | 4310 mAh (50w Qucik Change) |
OS | Android 10 | Android 10 |
Launch Date | January, 7th 2021 | February, 4th 2020 |
Refresh Rate | 120 Hz | 60 Hz |
0 Comments